Size Guide
Size Guide
Finding the perfect fit is important to us! Use our size guide below to find your ideal size. If you have any questions, feel free to contact us.
Dresses & Tops
| Size | US | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 36-38 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 40-42 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 44-46 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 48-50 | 41-43 | 33-35 | 43-45 |
Lingerie & Panties
| Size | US | EU | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | XS | 32-34 | 23-24 | 33-34 |
| S | S | 36-38 | 25-26 | 35-36 |
| M | M | 40-42 | 27-29 | 37-39 |
| L | L | 44-46 | 30-32 | 40-42 |
| XL | XL | 48-50 | 33-35 | 43-45 |
Swimwear
| Size | US | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 36-38 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 40-42 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 44-46 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 48-50 | 41-43 | 33-35 | 43-45 |
All measurements are approximate. If you're between sizes, we recommend sizing up for the best fit. Still unsure? Contact us and we'll help!